Implementation
No. | Service Name | Hostname | Description | Status |
---|---|---|---|---|
1 | CENSAM Cyberinfrastructure Framework | cci.censam.org | CENSAM Cyberinfrastructure (CCI) | Live |
2 | CENSAM Data Repository - Weather Staion | weather.censam.org | Weather data from Singapore local weather stations | Live |
3 | CENSAM Data Repository - Sandbox | sandbox.weather.censam.org | Sandbox for students playing with the CENSAM Data Repository | Live |
4 | CENSAM Data Repository - Sand2 | sand2.weather.censam.org | Latest Prototype of CENSAM Data Repository | Live |
5 | CENSAM Data Repository - PeatFlux | peatflux.weather.censam.org | CENSAM Data Repository for PeatFlux Project | Under development |
6 | RSMC Data Analysis | spatial.censam.org | The Regional Specialized Meteorological Center (RSMC) Tokyo - Typhoon Center provides information on tropical cyclones in the western North Pacific and the South China Sea. This web service provides the spatial analysis functions for the tropical cyclone track data. | Live |
7 | NEA Data ANalysis | spatial.censam.org | This web service provides spatial analysis functions to analyze the railfall data from National Environment Agency(NEA) | Live |
8 | CENSAM Data Repository - Guest | guest.weather.censam.org | Read-only weather data from Singapore local weather stations | Live |
Showing 8 items